<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrity Title, Inc.</title>
	<atom:link href="http://www.integritytitletn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integritytitletn.com</link>
	<description>The Most Important Closing We Have is Yours!</description>
	<lastBuildDate>Fri, 11 Mar 2011 16:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Integrity Title, Inc. for the Cure!</title>
		<link>http://www.integritytitletn.com/2011/integrity-title-inc-for-the-cure/</link>
		<comments>http://www.integritytitletn.com/2011/integrity-title-inc-for-the-cure/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:38:17 +0000</pubDate>
		<dc:creator>Allison S</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integritytitletn.com/?p=85</guid>
		<description><![CDATA[I wanted to take this opportunity to share with you our exciting news! It is with great pleasure that I announce Integrity Title’s partnership with the Knoxville Affiliate of Susan G. Komen for the Cure®. Throughout the months of March and April, Integrity Title, Inc. has committed to donate ½ of our closing fee in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I wanted to take this opportunity to share with you our exciting news! It is with great pleasure that I announce Integrity Title’s partnership with the Knoxville Affiliate of Susan G. Komen for the Cure®. Throughout the months of March and April, Integrity Title, Inc. has committed to donate ½ of our closing fee in your honor to this very special organization. In this day and age, nearly every one of us has been touched by the devastating affects of breast cancer. Yourself, a loved one, or a friend… we’ve all been affected. The organization is a nationally known non-profit supporting breast cancer research and promotion of early detection, prevention, and treatment. For more information about this great organization, please visit their website at www.komen.org.</p>
<p> To participate and partner with us, all you need to do is simply <em>order</em> your client’s closing through our title office within the months of March or April and mention your interest in the donation program. It does not matter if the transaction is not consummated within that time period. We will then donate ½ of your client’s closing fee of $95.00 ($75.00 for a cash transaction) to Komen’s Knoxville Affiliate at closing. It’s as simple as that. Let us take care of your closing needs and those of your clients while supporting a good cause.</p>
<p> We will be more than happy to provide you with an estimate of our fees.  The most important closing we have is yours and we aim to prove that to you!</p>

<div class="like">
<fb:like href="http://www.integritytitletn.com/2011/integrity-title-inc-for-the-cure/" layout="standard" show_faces="true" width="450" action="like" font="" colorscheme="light" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.integritytitletn.com/2011/integrity-title-inc-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter REO Sales &amp; &#8220;Split-Closings&#8221;</title>
		<link>http://www.integritytitletn.com/2010/3rd-quarter-reo-sales-split-closings/</link>
		<comments>http://www.integritytitletn.com/2010/3rd-quarter-reo-sales-split-closings/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:12:09 +0000</pubDate>
		<dc:creator>Allison S</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Split-Closing]]></category>

		<guid isPermaLink="false">http://www.integritytitletn.com/?p=79</guid>
		<description><![CDATA[According to a recently published report by RealtyTrac, bank-owned (REO) properties accounted for more than 25% of all residential home sales during the 3rd Quarter of 2010! Our business has seen a substantial increase over the last six months in the purchase and sale of REO properties, and as such, we&#8217;ve experienced a high volume [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a recently published report by RealtyTrac, bank-owned (REO) properties accounted for more than 25% of all residential home sales during the 3rd Quarter of 2010! Our business has seen a substantial increase over the last six months in the purchase and sale of REO properties, and as such, we&#8217;ve experienced a high volume of &#8220;split-closings.&#8221; So what exactly IS a split closing you ask?</p>
<p>A &#8220;split-closing&#8221; is what we in the title business call a closing in which the seller and the buyer are each represented by an independent closing agent/title company who then work together to coordinate the closing documentation, transfer of funds, and the necessary ground-work. The very nature of a closing agent/title company is to be a &#8220;neutral third party,” but often-times, with a foreclosure property, you see a title company who is closely linked, if not owned, by the attorney who handled the original foreclosure itself. This is fairly common and is typically a very good thing to have someone involved who is familiar with, and closely linked, to the selling bank/investor. It can, however, lead many buyers feeling under-represented in the process. A split closing helps alleviate that fear and frustration by allowing the buyer to have their own closing agent looking out for their needs and interests. Although they can sometimes appear to be a hassle on the front-end, there are many benefits to requesting a split-closing, and you have that right. Ask your realtor about your rights as a buyer before signing the contract—communicate your concerns and you will be taken care of! </p>

<div class="like">
<fb:like href="http://www.integritytitletn.com/2010/3rd-quarter-reo-sales-split-closings/" layout="standard" show_faces="true" width="450" action="like" font="" colorscheme="light" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.integritytitletn.com/2010/3rd-quarter-reo-sales-split-closings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But what about the tax credit?</title>
		<link>http://www.integritytitletn.com/2010/but-what-about-the-tax-credit/</link>
		<comments>http://www.integritytitletn.com/2010/but-what-about-the-tax-credit/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:45:13 +0000</pubDate>
		<dc:creator>Allison S</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integritytitletn.com/?p=80</guid>
		<description><![CDATA[Now I&#8217;m not saying that the implementation by the government of the first-time homebuyer tax credit was a bad thing&#8230; in fact, it has been a blessing to many. I&#8217;ve personally witnessed the joy of numerous individuals, young and old, who have walked away from the closing table beaming with pride after purchasing their first [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now I&#8217;m not saying that the implementation by the government of the first-time homebuyer tax credit was a bad thing&#8230; in fact, it has been a blessing to many. I&#8217;ve personally witnessed the joy of numerous individuals, young and old, who have walked away from the closing table beaming with pride after purchasing their first home. In fact, one 53-year old client literally danced a jig, filled the room with her singing, and wept for joy as she signed her closing documents, having finally realized her life-long dream of becoming a &#8220;homeowner.&#8221;  That, to me, makes it worth while.</p>
<p>However, here we are three months later, and the U.S. Department of Housing and Urban Development is <a title="Dept. of HUD" href="http://www.census.gov/const/newressales.pdf" target="_blank">reporting</a> that the housing market remains stagnant and that home sales have hit a new record low during the month of July. Unfortunately, until buyer confidence rises, housing prices will remain deflated, and the market will continue to flounder… the home-buyer credit was a nice draw, but apparently, it wasn’t enough to make much of an impact.</p>

<div class="like">
<fb:like href="http://www.integritytitletn.com/2010/but-what-about-the-tax-credit/" layout="standard" show_faces="true" width="450" action="like" font="" colorscheme="light" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.integritytitletn.com/2010/but-what-about-the-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easing Lending Standards?</title>
		<link>http://www.integritytitletn.com/2010/easing-lending-standards/</link>
		<comments>http://www.integritytitletn.com/2010/easing-lending-standards/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:12:22 +0000</pubDate>
		<dc:creator>Allison S</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integritytitletn.com/?p=76</guid>
		<description><![CDATA[A report published Monday by the Federal Reserve System suggests that lending policies and practices in the U.S. are, as a whole, tending to ease up for the first time since 2006. According to a cross-sectional opinion poll of Senior Loan Officers employed by both domestic banks and U.S. branches of foreign based banks, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A <a title="Federal Reserve" href="http://www.federalreserve.gov/boarddocs/snloansurvey/201008/fullreport.pdf" target="_blank">report</a> published Monday by the Federal Reserve System suggests that lending policies and practices in the U.S. are, as a whole, tending to ease up for the first time since 2006. According to a cross-sectional opinion poll of Senior Loan Officers employed by both domestic banks and U.S. branches of foreign based banks, the relaxing of mortgage loan qualification standards comes partly from the average consumer applying and obtaining alternate sources of financing (i.e. credit unions and other non-bank lenders) and the competition that has created. It is important to note, however, that the ease in lending standards has been concentrated mostly in the larger banking institutions. Perhaps this will trickle down to our local hometown banks in the near future. Wouldn&#8217;t that be wonderful news for the Sevier County Real Estate market?</p>

<div class="like">
<fb:like href="http://www.integritytitletn.com/2010/easing-lending-standards/" layout="standard" show_faces="true" width="450" action="like" font="" colorscheme="light" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.integritytitletn.com/2010/easing-lending-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction v Foreclosed Home Sales</title>
		<link>http://www.integritytitletn.com/2010/new-construction-v-foreclosed-home-sales/</link>
		<comments>http://www.integritytitletn.com/2010/new-construction-v-foreclosed-home-sales/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:09:32 +0000</pubDate>
		<dc:creator>Allison S</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integritytitletn.com/?p=69</guid>
		<description><![CDATA[Although we in the title business see our work as slow but steady, the pains of the real estate market are being felt heavily by the small town builder. In a report released today by the National Association of Home Builders, builders concede that the burgeoning market of foreclosed homes and properties has negatively impacted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Although we in the title business see our work as slow but steady, the pains of the real estate market are being felt heavily by the small town builder. In a <a title="NAHB Report, August 16, 2010" href="http://www.nahb.org/news_details.aspx?newsID=11186" target="_blank">report</a> released today by the National Association of Home Builders, builders concede that the burgeoning market of foreclosed homes and properties has negatively impacted their business. It’s important to note that our “steady” stream of business is compensated for our lack of new construction home sales by the upturn in foreclosed property sales and “short-sale” transactions. The decline in builder confidence comes as a shocker to the every day “Joe” who typically assumes that low mortgage rates and a slight upturn in the U.S. economy would provide more favorable projections for the second half of 2010. Will lower interest rates be enough to bring the builder back to the closing table or will the proliferation of foreclosed homes on the market continue to hamper new construction in our area? It will be interesting to observe in the coming months…</p>

<div class="like">
<fb:like href="http://www.integritytitletn.com/2010/new-construction-v-foreclosed-home-sales/" layout="standard" show_faces="true" width="450" action="like" font="" colorscheme="light" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.integritytitletn.com/2010/new-construction-v-foreclosed-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

